NATIONAL CYBER CRIME HELPLINE 1930
Call Us : 0497 2717800
Toll Free Number : 1800-425-4000
Scheme | Cumulative total Enrollments as on 31-03-2022 |
---|---|
PMJDY Accounts | 11,62,490 |
PMJJBY | 1,47,187 |
PMSBY | 6,60,023 |
APY | 1,20,621 |
Scheme | Cumulative total Enrollments as on 31-03-2022 |
---|---|
PMJDY Accounts | 11,62,490 |
PMJJBY | 1,47,187 |
PMSBY | 6,60,023 |
APY | 1,20,621 |
RECURRING DEPOSIT