NATIONAL CYBER CRIME HELPLINE 1930
Call Us : 0497 2717800
Toll Free Number : 1800-425-4000
mPOS is a wireless payment solution for anytime anywhere transaction acceptanceKGB offers Mobile point of Sales (mPoS), terminals on Referral Model to our merchant customers. mPOS enables you to accept transactions on the move from customers by connecting to your mobile phone/ tablet via bluetooth connection.
Under the referral model, Bank offers MPoS in tieup with M/s Ezetap. The vendor M/s Ezetap is a payment Card Industry - Data Security Standards (PCI - DSS) compliant as per regulatory guidelines.
Subscription for 12 months at non- notified Centres | ||
---|---|---|
Device with GPRS / Wifi | Device works in pair with smart phone | |
One time Cost | 6300 | 3500 |
Subscription for 6 months @ Rs.300 per month | 1800 | 1800 |
GST | 1458 | 954 |
Total | 9558 | 6254 |
Subscription for 6 months at notified Centres | ||
Device with GPRS / Wifi | Device works in pair with smart phone | |
Total Cost | 9558 | 6254 |
Subsidy | 5733 | 3752 |
Cost for merchant | 3825 | 2502 |
Subscription for 12 months At non- notified Centres | ||
Device with GPRS / Wifi | Device works in pair with smart phone | |
One time Cost | 6300 | 3500 |
Subscription for 12 months @ Rs.250 per month | 3000 | 3000 |
GST | 1674 | 1170 |
Total | 10974 | 7670 |
Subscription for 6 months at notified Centres | ||
Device with GPRS / Wifi | Device works in pair with smart phone | |
Total Cost | 10974 | 7670 |
Subsidy | 6000 | 4600 |
Cost for merchant | 4974 | 3070 |
Under the referral model, Bank offers MPoS in tieup with M/s Ezetap. The vendor M/s Ezetap is a payment Card Industry - Data Security Standards (PCI - DSS) compliant as per regulatory guidelines.
Subscription for 12 months at non- notified Centres | ||
---|---|---|
Device with GPRS / Wifi | Device works in pair with smart phone | |
One time Cost | 6300 | 3500 |
Subscription for 6 months @ Rs.300 per month | 1800 | 1800 |
GST | 1458 | 954 |
Total | 9558 | 6254 |
Subscription for 6 months at notified Centres | ||
Device with GPRS / Wifi | Device works in pair with smart phone | |
Total Cost | 9558 | 6254 |
Subsidy | 5733 | 3752 |
Cost for merchant | 3825 | 2502 |
Subscription for 12 months At non- notified Centres | ||
Device with GPRS / Wifi | Device works in pair with smart phone | |
One time Cost | 6300 | 3500 |
Subscription for 12 months @ Rs.250 per month | 3000 | 3000 |
GST | 1674 | 1170 |
Total | 10974 | 7670 |
Subscription for 6 months at notified Centres | ||
Device with GPRS / Wifi | Device works in pair with smart phone | |
Total Cost | 10974 | 7670 |
Subsidy | 6000 | 4600 |
Cost for merchant | 4974 | 3070 |
RECURRING DEPOSIT