Kisan Credit Card | Upto 3 Lakh | 11.00% , Interest subvention upto loan limit of Rs.3 lakhs for a person in short term agriculture schemes; subject to Government notification |
Above 3 Lakh | 12.00% | |
AGRI GOLD LOAN - CROP | Upto 3 Lakh | 8.90% |
Above 3 Lakh | 9.25% | |
AGRI GOLD LOAN - NON CROP | Upto 1 Lakh | 9.99% |
1 Lakh and Above | 9.60% | |
Agri Gold Short Term Loan | Irrespective of Amount | 9.95% |
KARSHAKA MITHRA OD | Irrespective of Amount | 12.10% |
KARSHAKA MITHRA - TERM LOANS | 11.60% | |
KGB SAMAGRA (Prompt repayment incentive @0.75%) | Upto 5 years | 9.85% |
KGB SAMAGRA PLUS (Prompt repayment incentive @0.75%) | Upto 5 years | 9.85% |
Beyond 5 years | 10.60% | |
Other Agriculture term loans | Irrespective of Amount | 10.60% |
AGRI VEHICLE LOAN | Irrespective of Amount | 10.60% |
EDUCATION LOAN | With EM Security | 12.60% , Rebate of 1% in interest during repayment holiday for prompt service of interest |
Without EM Security | 13.60% , Rebate of 1% in interest during repayment holiday for prompt service of interest |
HOUSING LOAN GENERAL | 9.50% | |
PREMIUM HOUSING LOAN | Irrespective of Amount | 9.25 % (additional concession of 0.25 % available for Govt. & PSU Employees) |
RURAL HOUSING FUND LOAN | Irrespective of Amount (Subject to terms & availability of refinance) | 8.36% |
URBAN HOUSING FUND LOAN | Irrespective of Amount (Subject to terms & availability of refinance) | 8.36% |
Pradhan Mantri Awas Yojana(PMAY) | Upto Rs. 20 Lakhs | 9.45% |
Housing Loan Scheme for State Government Employees | 8.80% |
GENERAL CONSUMPTION LOAN | 14.50% | |
HOME LOAN PLUS - TERM LOAN | Irrespective of Amount | 11.60% |
HOME LOAN PLUS - OD | Irrespective of Amount | 11.60% |
COMMERCIAL BUILDING LOAN | 14.50% | |
RURAL Marketing Outlet | 12.00% |
LARGE ENTRERPRISES - TERM | Upto 10 Lakh | 10.60% |
Above 10 Lakh | 11.60% | |
MEDIUM ENTERPRISES - TERM | Upto 10 Lakh | 10.60% |
Above 10 Lakh | 11.60% | |
MSE - MANUFACTURING -TERM | Upto 10 Lakh | 10.60% |
Above 10 Lakh | 11.60% | |
MSE - RETAIL TRADE - TERM | Upto 10 Lakh | 10.60% |
Above 10 Lakh | 11.60% | |
MSE - SERVICES - TERM | Upto 10 Lakh | 10.60% |
Above 10 Lakh | 11.60% | |
LARGE ENTRERPRISES - CC | Above 10 Lakh | 11.60% |
LARGE ENTRERPRISES - OD | Above 10 Lakh | 11.60% |
MEDIUM ENTERPRISES - CC | Above 10 Lakh | 11.60% |
MEDIUM ENTERPRISES - OD | Above 10 Lakh | 11.60% |
CC MSE - MANUFACTURING | Above 10 Lakh | 11.60% |
OD MSE - MANUFACTURING | Above 10 Lakh | 11.60% |
CC MSE - RETAIL TRADE | Above 10 Lakh | 11.60% |
OD MSE - RETAIL TRADE | Above 10 Lakh | 11.60% |
CC MSE - SERVICES | Above 10 Lakh | 11.60% |
OD MSE - SERVICES | Above 10 Lakh | 11.60% |
ROAD AND WATER TRANSPORTS | 11.60% | |
PERSONAL VEHICLE LOAN | Irrespective of Amount | 9.75%, (*concession @0.25% on applicable RoI may be given if EM security with sufficient coverage (150%) or Fixed Deposit security (100%) is available) |
PVLPT | 9.6%, (*concession @0.25% on applicable RoI may be given if EM security with sufficient coverage (150%) or Fixed Deposit security (100%) is available) | |
PERSONAL VEHICLE LOAN - Premium | Irrespective of Amount | 9.25%, (*concession @0.25% on applicable RoI may be given if EM security with sufficient coverage (150%) or Fixed Deposit security (100%) is available) |
DRI LOANS | Irrespective of Amount | 4.00% |
SAFAI KARAMCHARI EDUCATION LOAN | Irrespective of Amount | 4.00% |
SAFAI KARAMCHARI EDUCATION FEMALE | Irrespective of Amount | 3.50% |
SAFAI KARAMCHARIS MAHILA ADHIKARITA YOJANA | Irrespective of Amount | 5.00% |
SAFAI KARAMCHARIS MICRO CREDIT FINANCE | Irrespective of Amount | 5.00% |
SAFAI KARAMCHARIS MAHILA SAMRIDHI YOJANA | Irrespective of Amount | 4.00% |
SAFAI KARAMCHARIS SANITATION WORKERS REHABILITATION SCHEME FEMALE | Irrespective of Amount | 3.00% |
SAFAI KARAMCHARIS SANITATION WORKERS REHABILITATION SCHEME | Irrespective of Amount | 4.00% |
SAFAI KARAMCHARIS TERM LOAN | Irrespective of Amount | 6.00% |
NSCFDC-LAKHU VYAVASAYA YOGANA | Upto Rs.1.80 lakh | 6.00% |
NSCFDC-MAHILA SAMRIDDHI YOGANA | Upto Rs.0.45 lakh | 4.00% |
JOINT LIABILITY GROUP - AGRI | Irrespective of Amount | 10.50% |
JOINT LIABILITY GROUP - NF SECTOR | 11.50% | |
JLG KCC | Interest subvention upto 3 lakhs | 11.00% |
LOAN AGAINST DAILY DEPOSIT | Irrespective of Amount | 10.00% |
LOAN AGAINST TERM DEPOSIT | Irrespective of Amount | 2% above deposit rate |
OD AGAINST TERM DEPOSIT | Irrespective of Amount | 2% above deposit rate |
MERA LOANS TO FARM SECTOR | Irrespective of Amount | 11.00% |
MERA LOANS TO NF SECTOR | Irrespective of Amount | 11.50% |
Above 2 Lakh | 14.5% | |
NRLM WSHG TERRM LOANS OTHERS | Upto 5 Lakh | 10.5% |
Above 5 Lakh | 11.5% | |
NRLM WSHG TERM LOAN SUBVENTION | Upto 5 Lakh | 10.5%, Of which upto 3 Lakhs interest is 7% |
Above 5 Lakh | 11.5%, Of which upto 3 Lakhs interest is 7% | |
NULM SELF EMP.INDIVIDUAL | Irrespective of Amount | 10.5% |
REVOLVING FUND-MERA BENEFICIARY | Irrespective of Amount | 11.5% |
NRLM WSHG CC OTHERS | Upto 5 Lakh | 10.5% |
Above 5 Lakh | 11.5% | |
NRLM WSHG CC SUBVENTION | Upto 5 Lakh | 10.5%, Of which upto 3 Lakhs interest is 7% |
Above 5 Lakh | 11.5%, Of which upto 3 Lakhs interest is 7% | |
REVOLVING FUND GOVT SPONSORED PROGRAM | Irrespective of Amount | 13.00% |
SELF EMPLOYMENT PROGRAM SHG | Upto 5 Lakh | 10.5% |
Above 5 Lakh | 11.5% | |
Self Help Group (SHG) | Upto 5 Lakh | 10.5% |
Above 5 Lakh | 11.5% | |
SHG TERM LOAN | Upto 5 Lakh | 10.5% |
Above 5 Lakh | 11.5% | |
LOANS TO VOLUNTARY AGENCY | Irrespective of Amount | 12.50% |
SHG OD | Upto 5 Lakh | 10.5% |
Above 5 Lakh | 11.5% | |
OD - VOLUNTARY AGENCY | Irrespective of Amount | 12.50% |
ONE YEAR GOLD LOAN | Irrespective of Amount | 11.99% |
GOLD LOAN OTHERS | Irrespective of Amount | 12.99% |
GOLD LOAN OD | Above 1 Lakh | 12.50% |
SIX MONTH GOLD LOAN | 11.99% | |
THREE MONTH GOLD LOAN (TMGL) | 1 lakh to 20 lakh | 6.99% only |
SOLAR LOANS | Irrespective of Amount | 13.00% |
GRAMIN RINN MUKTHI AGRI | Irrespective of Amount | 10.75% |
GRAMIN RIN MUKTI NON FARM | Irrespective of Amount | 10.75% |
KGB-Contractor Scheme (KGCOD & KGCTL) | Irrespective of Amount | 11.50% |
Swarnadhara Gold Overdraft | 10.60% |
INVOKED BANK GUARANTEES | Irrespective of Amount | 14.00% |
BILL PURCHASED ADV - NPA | Irrespective of Amount | 14.50% |
RECURRING DEPOSIT