NATIONAL CYBER CRIME HELPLINE 1930
Call Us : 0497 2717800
Toll Free Number : 1800-425-4000
Personal Vehicle Loan for Electric Four-Wheeler Vehicles
Irrespective of amount | Interest rate - 9.00% |
Agriculture Infrastructure Fund | 9% p.a. Interest subvention of 3% available for loans sanctioned under the scheme for limits up to Rs.2crores for a maximum period of 7 years. |
Kisan Credit Card | Upto 3 Lakh | 11.00% , Interest subvention upto loan limit of Rs.3 lakhs for a person in short term agriculture schemes; subject to Government notification |
Above 3 Lakh | 12.00% | |
KARSHAKA MITHRA OD | Irrespective of Amount | 12.10% |
KARSHAKA MITHRA - TERM LOANS | 11.60% | |
KGB Samagra Plus | 11.25% (Eligible for Prompt Repayment [email protected]% at time of closure) | |
Other Agriculture term loans | Upto Rs 10 lakh - 11.25% | Above Rs 10 lakh - 10.75% |
AGRI VEHICLE LOAN | Irrespective of Amount | 12.00% |
EDUCATION LOAN | Irrespective Of Loan Amount | 13.60% | (Education Loan without EM security) |
Upto Rs.7,50,000/- | 12.60% | (Education Loan with EM security) | |
For Rs.7,50,001/- and above | 11.50% | (Education Loan with EM security) | |
KG Sukanya (For female students) | Irrespective Of Loan Amount | 12.60% | (Education Loan without EM security) |
Upto Rs.7,50,000/- | 11.60% | (Education Loan with EM security) | |
For Rs.7,50,001/- and above | 10.50% | (Education Loan with EM security) |
Housing Loan General | upto Rs.10,00,000/- | 9.75% | |
Rs.10,00,001/- to Rs.25,00,000/- | 8.75% | (if the CIBIL score of the borrower/s are 750 and above) | |
9.00% | (if the CIBIL score of the borrower/s are below 750) | ||
Rs.25,00,001/- and above | 8.50% | (if the CIBIL score of the borrower/s are 750 and above) | |
8.75% | (if the CIBIL score of the borrower/s are below 750) | ||
Premium Housing Loan | Upto Rs.10,00,000/- | 9.75% | |
Rs.10,00,001/- to Rs.25,00,000/- | 8.75% | (if the CIBIL score of the borrower/s are 750 and above) | |
9.00% | (if the CIBIL score of the borrower/s are below 750) | ||
Rs.25,00,001/- and above | 8.50% | (if the CIBIL score of the borrower/s are 750 and above) | |
8.75% | (if the CIBIL score of the borrower/s are below 750) | ||
Housing Loan Scheme For State Government Employees | Upto Rs.10,00,000/- | 9.75% | |
Rs.10,00,001/- to Rs.25,00,000/- | 8.75% | (if the CIBIL score of the borrower/s are 750 and above) | |
9.00% | (if the CIBIL score of the borrower/s are below 750) | ||
Rs.25,00,001/- and above | 8.50% | (if the CIBIL score of the borrower/s are 750 and above) | |
8.75% | (if the CIBIL score of the borrower/s are below 750) | ||
Rural Housing Funds Loan (Subject to terms & availability of scheme/refinance) | Upto Rs.10,00,000/- | 9.75% | |
Rs.10,00,001/- to Rs.25,00,000/- | 8.75% | (if the CIBIL score of the borrower/s are 750 and above) | |
9.00% | (if the CIBIL score of the borrower/s are below 750) | ||
Rs.25,00,001/- and above | 8.50% | (if the CIBIL score of the borrower/s are 750 and above) | |
8.75% | (if the CIBIL score of the borrower/s are below 750) | ||
Urban Housing Funds Loan (Subject to terms & availability of scheme/refinance) | Upto Rs.10,00,000/- | 9.75% | |
Rs.10,00,001/- to Rs.25,00,000/- | 8.75% | (if the CIBIL score of the borrower/s are 750 and above) | |
9.00% | (if the CIBIL score of the borrower/s are below 750) | ||
Rs.25,00,001/- and above | 8.50% | (if the CIBIL score of the borrower/s are 750 and above) | |
8.75% | (if the CIBIL score of the borrower/s are below 750) | ||
PMAY - Pradhan Mantri Awas Yojana (Subject to terms & availability of scheme/refinance) | Upto Rs.10,00,000/- | 9.75% | |
Rs.10,00,001/- to Rs.25,00,000/- | 8.75% | (if the CIBIL score of the borrower/s are 750 and above) | |
9.00% | (if the CIBIL score of the borrower/s are below 750) | ||
Rs.25,00,001/- and above | 8.50% | (if the CIBIL score of the borrower/s are 750 and above) | |
8.75% | (if the CIBIL score of the borrower/s are below 750) |
GENERAL CONSUMPTION LOAN | 14.50% | ||
HOME LOAN PLUS - TERM LOAN | Irrespective of Amount | 11.60% | |
HOME LOAN PLUS - OD | Irrespective of Amount | 11.60% | |
GEL (Gramin Easy loan) | Max period -15 years | Interest Rate- 11.75% | Max loan amount -5 Lakhs |
COMMERCIAL BUILDING LOAN | 12.50% | |
RURAL Marketing Outlet | 12.00% |
MSM CC/OD/TL | Below 10 lakhs | 11.75% | |
MSM CC/OD/TL | 10 Lakh and above | 11.00% | |
MSS CC/OD/TL | Below 10 lakhs | 11.75% | |
MSS CC/OD/TL | 10 lakh and above | 11.00% | |
MSR CC/OD/TL | Below 10 lakhs | 11.75% | |
MSR CC/OD/TL | 10 lakh and above | 11.00% | |
ME CC/OD/TL | Below 10 lakhs | 11.75% | |
ME CC/OD/TL | 10 lakh and above | 11.00% | |
LE CC/OD/TL | Below 10 lakhs | 11.75% | |
LE CC/OD/TL | 10 lakh and above | 11.00% | |
MSMECC Scheme based on GST return | Irrespective of loan amoun | 10.50% |
ROAD AND WATER TRANSPORTS | 12.50% | |
PERSONAL VEHICLE LOAN | 9.50% if the CIBIL score of the borrower/s are 750 and above (*concession @0.25% on applicable RoI may be given if EM security with sufficient coverage (150%) or Fixed Deposit security (100%) is available) | |
9.90% (if the CIBIL score of the borrower/s are below 750) (*concession @0.25% on applicable RoI may be given if EM security with sufficient coverage (150%) or Fixed Deposit security (100%) is available) | ||
PVLPT | 12%, (*concession @0.25% on applicable RoI may be given if EM security with sufficient coverage (150%) or Fixed Deposit security (100%) is available) | |
PERSONAL VEHICLE LOAN – Premium Four Wheeler | 9.25% (if the CIBIL score of the borrower/s are 750 and above) (*concession @0.25% on applicable RoI may be given if EM security with sufficient coverage (150%) or Fixed Deposit security (100%) is available) | |
9.75% (if the CIBIL score of the borrower/s are below 750) (*concession @0.25% on applicable RoI may be given if EM security with sufficient coverage (150%) or Fixed Deposit security (100%) is available) |
DRI LOANS | Irrespective of Amount | 4.00% |
SAFAI KARAMCHARI EDUCATION LOAN | Irrespective of Amount | 4.00% |
SAFAI KARAMCHARI EDUCATION FEMALE | Irrespective of Amount | 3.50% |
SAFAI KARAMCHARIS MAHILA ADHIKARITA YOJANA | Irrespective of Amount | 5.00% |
SAFAI KARAMCHARIS MICRO CREDIT FINANCE | Irrespective of Amount | 5.00% |
SAFAI KARAMCHARIS MAHILA SAMRIDHI YOJANA | Irrespective of Amount | 4.00% |
SAFAI KARAMCHARIS SANITATION WORKERS REHABILITATION SCHEME FEMALE | Irrespective of Amount | 3.00% |
SAFAI KARAMCHARIS SANITATION WORKERS REHABILITATION SCHEME | Irrespective of Amount | 4.00% |
SAFAI KARAMCHARIS TERM LOAN | Irrespective of Amount | 6.00% |
NSCFDC-LAKHU VYAVASAYA YOGANA | Upto Rs.1.80 lakh | 6.00% |
NSCFDC-MAHILA SAMRIDDHI YOGANA | Upto Rs.0.45 lakh | 4.00% |
JOINT LIABILITY GROUP - AGRI | Irrespective of Amount | 11.00% |
JOINT LIABILITY GROUP - NF SECTOR | 11.00% | |
JLG KCC | Subvention upto 3 lakh | 11.00% |
LOAN AGAINST DAILY DEPOSIT | Irrespective of Amount | 10.00% |
LOAN AGAINST TERM DEPOSIT | Irrespective of Amount | 2% above deposit rate |
OD AGAINST TERM DEPOSIT | Irrespective of Amount | 2% above deposit rate |
MERA LOANS TO FARM SECTOR | Irrespective of Amount | 11.00% |
MERA LOANS TO NF SECTOR | Irrespective of Amount | 11.50% |
Above 2 Lakh | 14.50% | |
NRLM WSHG TERRM LOANS OTHERS | Upto 5 Lakh | 10.50% |
Above 5 Lakh | 11.50% | |
NRLM WSHG TERM LOAN SUBVENTION | Upto 5 Lakh | 10.50%, Of which upto 3 Lakhs interest is 7% |
Above 5 Lakh | 11.50%, Of which upto 3 Lakhs interest is 7% | |
NULM SELF EMP.INDIVIDUAL | Irrespective of Amount | 10.50% |
REVOLVING FUND-MERA BENEFICIARY | Irrespective of Amount | 11.50% |
NRLM WSHG CC OTHERS | Upto 5 Lakh | 10.50% |
Above 5 Lakh | 11.50% | |
NRLM WSHG CC SUBVENTION | Upto 5 Lakh | 10.50%, Of which upto 3 Lakhs interest is 7% |
Above 5 Lakh | 11.50%, Of which upto 3 Lakhs interest is 7% | |
REVOLVING FUND GOVT SPONSORED PROGRAM | Irrespective of Amount | 13.00% |
SELF EMPLOYMENT PROGRAM SHG | Upto 5 Lakh | 11.00% |
Above 5 Lakh | 11.75% | |
Self Help Group (SHG) | Upto 5 Lakh | 11.00% |
Above 5 Lakh | 11.75% | |
SHG TERM LOAN | Upto 5 Lakh | 11.00% |
Above 5 Lakh | 11.75% | |
LOANS TO VOLUNTARY AGENCY | Irrespective of Amount | 12.50% |
SHG OD | Upto 5 Lakh | 11.00% |
Above 5 Lakh | 11.75% | |
OD - VOLUNTARY AGENCY | Irrespective of Amount | 12.50% |
Scheme | Max Period | Interest rate | Maximum Loan amount |
---|---|---|---|
AGL (Agriculture Gold Loan) | 1 year | 9.25% | Rs. 6 Lakhs |
EGL (Easy Gold Loan) | 9.25% (Rebate upto 2.1% on interest will be provided at the time of closure based on the repayment conditions) | ||
GLO (Gold Loan Others) | 1 year | Up to 99999 - 9.99% For 1 lakh & above -9.6% |
Rs. 2 Lakhs |
SVTL- KGB SUVARNA (Term Loan) | 3 years | 9.25% | Rs. 25 lakhs |
SVOD- KGB SUVARNA (OD) | 2 years | 9.25% | Rs. 25 lakhs |
KGB SURYA | Irrespective of Amount | 9.50% compounded quarterly (Fixed Rate) |
GRAMIN RINN MUKTHI AGRI | Irrespective of Amount | 10.75% |
GRAMIN RIN MUKTI NON FARM | Irrespective of Amount | 10.75% |
KGB-Contractor Scheme (KGCOD & KGCTL) | Irrespective of Amount | 11.75% |
INVOKED BANK GUARANTEES | Irrespective of Amount | 14.00% |
BILL PURCHASED ADV - NPA | Irrespective of Amount | 14.50% |
PM SVANidhi | Irrespective of Amount | 10.60% |
Pension Loan Scheme to retired employees of KGB | Irrespective of Amount | 8.00% |
Medical Insurance Premium Loan for Retired Employees of KGB | Irrespective of Amount | 8.00% |
Pradhan Mantri Formalization of Micro Food Processing Enterprises Scheme | Irrespective of Amount | 10.60% |
RECURRING DEPOSIT